Hero Gear is the most efficient way to boost your overall Batlle Power. Once a piece is researched and crafted, it can be equipped to all applicable heroes!
Table of Contents:
Overview

Hero Gear is split into 3 categories:
- Brawler – affecting your Brawler Heroes (specialized on Infantry troops)
- Marksman – affecting your Marksman Heroes (specialized on Hunter troops)
- Scout – affecting your Scout Heroes (specialized on Rider troops)
In each category, you can craft 3 different pieces:
- Googles – affecting specialized troops Health and Lethality
- Boots – affecting specialized troops Health and Lethality
- Vest – affecting specialized troops Health
Finally, each piece has 3 Levels, thus can be upgraded 3 times. You can’t unlock next Tier of Hero Gear if you haven’t maxed (3/3) the previous one.
- Rare level;
- Epic level;
- Legendary level.
You can obtain Hero Gear Parts & Gear Designs from:
- Influencer Trap
- Alliance Store (in the newer states only)
- In-game Bundles (for real $)
To craft Hero Gear, go to the Workshop building.
- You must research a piece of Hero Gear first to gain the ability to craft it.
- Performing further research will increase the benefits of the corresponding Gear, including those pieces already crafted.
- You can unlock new levels of Hero Gear only after you researched the highest quality level of the previous Gear.
- Equipping Heroes with hero Gear from the same set will gain additional set benefits
- Hero Gear can be dismantled to obtain some of the materials consumed in crafting it.
Below you can see requirements to research 1 piece of the Gear and a total per each Gear Tier.
Research Requirements
Tier | Min. Hero Rank | Level | Gear Parts | Gear Designs |
---|---|---|---|---|
Low-end | Cadet I | |||
1 | 25 | – | ||
2 | 50 | – | ||
3 | 115 | – | ||
Total per Piece | 1+2+3 | 190 | 0 | |
Total per Tier | x3 | 570 | 0 | |
Middle | First Lieutenant I | |||
1 | 115 | – | ||
2 | 225 | – | ||
3 | 640 | – | ||
Total per Piece | 1+2+3 | 980 | 0 | |
Total per Tier | x3 | 2940 | 0 | |
High-end | Major I | |||
1 | 95 | 150 | ||
2 | 7750 | 270 | ||
3 | 44500 | 450 | ||
Total per Piece | 1+2+3 | 52345 | 870 | |
Total per Tier | x3 | 157035 | 2610 |
Gear Benefits
Each type of Hero Gear will have certain impact on the respective troops Health and/or Lethality stats. You can see particular % increase in the tables below.
Brawler – Infantry Gear
NAME | HTH | LTH | HTH | LTH | HTH | |||
---|---|---|---|---|---|---|---|---|
BRAVERY | Googles | Boots | Vest | |||||
Rare | 1.35% | 1.80% | 1.15% | 2.70% | 2.05% | |||
Epic | 1.95% | 2.60% | 1.65% | 3.95% | 2.95% | |||
Legendary | 2.85% | 3.85% | 2.40% | 5.75% | 4.30% | |||
FEARLESS | Googles | Boots | Vest | |||||
Rare | 4.10% | 5.45% | 3.40% | 8.15% | 6.10% | |||
Epic | 5.30% | 7.05% | 4.40% | 10.60% | 7.95% | |||
Legendary | 7.70% | 10.30% | 6.45% | 15.40% | 11.55% | |||
BRUTAL | Googles | Boots | Vest | |||||
Rare | 11.20% | 14.90% | 9.30% | 22.35% | 16.75% | |||
Epic | 22.35% | 29.80% | 18.65% | 44.75% | 33.55% | |||
Legendary | 40.25% | 53.65% | 33.55% | 80.50% | 60.40% |
Marksman – Hunter Gear
NAME | HTH | LTH | HTH | LTH | HTH | |||
---|---|---|---|---|---|---|---|---|
STEADY | Googles | Boots | Vest | |||||
Rare | 2.50% | 0.85% | 2.05% | 1.15% | 2.55% | |||
Epic | 3.60% | 1.25% | 1.65% | 3.95% | 2.95% | |||
Legendary | 5.25% | 1.80% | 4.30% | 2.40% | 5.35% | |||
HUNTING | Googles | Boots | Vest | |||||
Rare | 7.50% | 2.60% | 6.10% | 3.40% | 7.60% | |||
Epic | 9.70% | 3.35% | 7.95% | 4.40% | 9.90% | |||
Legendary | 14.15% | 4.90% | 11.55% | 6.45% | 14.40% | |||
LETHAL | Googles | Boots | Vest | |||||
Rare | 20.50% | 7.10% | 16.75% | 9.30% | 20.85% | |||
Epic | 41.00% | 14.15% | 33.55% | 18.65% | 41.75% | |||
Legendary | 73.80% | 25.50% | 60.40% | 33.55% | 75.15% |
Scout – Rider Gear
NAME | HTH | LTH | HTH | LTH | HTH | |||
---|---|---|---|---|---|---|---|---|
NIMBLE | Googles | Boots | Vest | |||||
Rare | 1.80% | 1.35% | 2.70% | 0.90% | 2.25% | |||
Epic | 2.60% | 1.95% | 3.95% | 1.30% | 3.30% | |||
Legendary | 3.85% | 2.85% | 5.75% | 1.90% | 4.80% | |||
PARKOUR | Googles | Boots | Vest | |||||
Rare | 5.45% | 4.10% | 8.15% | 2.70% | 6.80% | |||
Epic | 7.05% | 5.30% | 10.60% | 10.60% | 8.80% | |||
Legendary | 10.30% | 7.70% | 15.40% | 5.15% | 12.85% | |||
PHANTOM | Googles | Boots | Vest | |||||
Rare | 14.90% | 11.20% | 22.35% | 7.45% | 18.65% | |||
Epic | 29.80% | 22.35% | 44.75% | 14.90% | 37.25% | |||
Legendary | 53.65% | 40.25% | 80.50% | 26.85% | 67.10% |
Special thanks to
- Request / SoS FR – for Brawler / Marksman / Scout gear stats & requirements.
It would be awesome if you could also leave tips and guides about leveling up gears. like which gear to upgrade first, which to prioritise and why etc.